| 
    
| Part No. | Emitted Color | Color Temperatue Wavelength | Luminous Intensity  | Forward Voltage | Forward Current  | Viewing Angle |  
| ML-P10WW64SH10800 | White | 5000-8000K | 800-1000LM | 10-12V | 1000mA | 140° |  
| ML-P10WW34SH10600 | Warm White | 2700-3400K | 600-800LM | 10-12V | 1000mA | 140° |  
| ML-P10WR14SH10300 | Red | 620-630NM | 300-400LM | 6.5-7.5V | 1000mA | 140° |  
| ML-P10WY24SH10300 | Yellow | 589-593NM | 300-400LM | 6.5-7.5V | 1000mA | 140° |  
| ML-P10WO74SH10300 | Orange | 595-605NM | 300-400LM | 6.5-7.5V | 1000mA | 140° |  
| ML-P10WB34SH10100 | Blue | 455-465NM | 100-200LM | 10-12V | 1000mA | 140° |  
| ML-P10WG64SH10600 | Green | 520-530NM | 600-800LM | 10-12V | 1000mA | 140° |  
 
 
     |