|   
 
 
   
| Part No. | Emitted Color | Color Temperatue Wavelength | Luminous Intensity  | Forward Voltage | Forward Current  | Viewing Angle |  
| ML-P5WW64SH04320 | White | 5000-8000K | 320-400LM | 6.5-7.5V | 700mA | 140° |  
| ML-P5WW34SH04250 | Warm White | 2700-3400K | 250-300LM | 6.5-7.5V | 700mA | 140° |  
| ML-P5WR14SH04120 | Red | 620-630NM | 120-160LM | 4.5-5.5V | 700mA | 140° |  
| ML-P5WY24SH04120 | Yellow | 589-593NM | 120-160LM | 4.5-5.5V | 700mA | 140° |  
| ML-P5WO74SH04120 | Orange | 595-605NM | 120-160LM | 4.5-5.5V | 700mA | 140° |  
| ML-P5WB34SH0440 | Blue | 455-465NM | 40-80LM | 6.5-7.5V | 700mA | 140° |  
| ML-P5WG64SH04250 | Green | 520-530NM | 250-300LM | 6.5-7.5V | 700mA | 140° |  
   |